League Tables & Top Scorers
Premier League 2026-27 English Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | Everton | 9 | 3 | 4 | 2 | 0 | 13 |
| 8 | AFC Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 9 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 0 | 12 |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 11 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | Leeds United | 9 | 2 | 5 | 2 | +1 | 11 |
| 13 | Newcastle United | 9 | 3 | 2 | 4 | -3 | 11 |
| 14 | Ipswich Town | 9 | 3 | 2 | 4 | -4 | 11 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry City | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
Champions LeagueEuropa LeagueRelegation
Top scorers
| # | Player | P | Goals |
|---|---|---|---|
| 1 | Erling Haaland Manchester City | 9 | 9 |
| 2 | Alexander Isak Liverpool | 8 | 6 |
| 3 | Morgan Rogers Chelsea | 9 | 5 |
| 4 | Marcus Tavernier AFC Bournemouth | 9 | 5 |
| 5 | Nicolas Jackson Aston Villa | 8 | 5 |
| 6 | João Pedro Chelsea | 6 | 5 |
| 7 | Bryan Mbeumo Manchester United | 9 | 4 |
| 8 | Thierno Barry Everton | 9 | 4 |
| 9 | Evanilson AFC Bournemouth | 9 | 4 |
| 10 | Rayan Cherki Manchester City | 8 | 4 |
Top assists
| # | Player | P | Assists |
|---|---|---|---|
| 1 | Declan Rice Arsenal | 9 | 5 |
| 2 | Pascal Gross Brighton & Hove Albion | 9 | 4 |
| 3 | Evanilson AFC Bournemouth | 9 | 4 |
| 4 | Daichi Kamada Crystal Palace | 9 | 3 |
| 5 | Cole Palmer Chelsea | 9 | 3 |
LaLiga 2026-27 Spanish LALIGA
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 11 | 10 | 0 | 1 | +34 | 30 |
| 2 | Atlético Madrid | 11 | 9 | 1 | 1 | +14 | 28 |
| 3 | Real Madrid | 11 | 9 | 0 | 2 | +18 | 27 |
| 4 | Real Betis | 11 | 7 | 2 | 2 | +3 | 23 |
| 5 | Real Sociedad | 11 | 6 | 1 | 4 | 0 | 19 |
| 6 | Sevilla | 11 | 5 | 2 | 4 | -2 | 17 |
| 7 | Athletic Club | 10 | 4 | 3 | 3 | +4 | 15 |
| 8 | Deportivo | 11 | 3 | 5 | 3 | +1 | 14 |
| 9 | Villarreal | 11 | 3 | 3 | 5 | 0 | 12 |
| 10 | Celta Vigo | 11 | 2 | 6 | 3 | 0 | 12 |
| 11 | Alavés | 11 | 3 | 3 | 5 | -2 | 12 |
| 12 | Rayo Vallecano | 10 | 3 | 3 | 4 | -5 | 12 |
| 13 | Getafe | 11 | 3 | 3 | 5 | -8 | 12 |
| 14 | Espanyol | 11 | 3 | 2 | 6 | -1 | 11 |
| 15 | Osasuna | 11 | 3 | 2 | 6 | -11 | 11 |
| 16 | Racing Santander | 11 | 3 | 2 | 6 | -14 | 11 |
| 17 | Elche | 11 | 2 | 4 | 5 | -4 | 10 |
| 18 | Levante | 11 | 2 | 4 | 5 | -5 | 10 |
| 19 | Valencia | 11 | 2 | 3 | 6 | -9 | 9 |
| 20 | Málaga | 11 | 0 | 5 | 6 | -13 | 5 |
Champions LeagueEuropa LeagueConference League qualifyingEuropa LeagueRelegation
Top scorers
| # | Player | P | Goals |
|---|---|---|---|
| 1 | Raphinha Barcelona | 10 | 15 |
| 2 | Kylian Mbappé Real Madrid | 11 | 12 |
| 3 | Lamine Yamal Barcelona | 11 | 10 |
| 4 | Ante Budimir Osasuna | 11 | 8 |
| 5 | Yassir Zabiri Racing Santander | 11 | 8 |
| 6 | Sergio Camello Rayo Vallecano | 11 | 7 |
| 7 | Roberto Fernández Espanyol | 11 | 6 |
| 8 | Fer Niño Elche | 11 | 6 |
| 9 | Álex Baena Atlético Madrid | 11 | 5 |
| 10 | Roger Brugué Levante | 10 | 5 |
Top assists
| # | Player | P | Assists |
|---|---|---|---|
| 1 | Lamine Yamal Barcelona | 11 | 7 |
| 2 | Javi Hernandez Espanyol | 11 | 6 |
| 3 | Fermín López Barcelona | 10 | 5 |
| 4 | Alberto Moleiro Villarreal | 11 | 4 |
| 5 | Álex Berenguer Athletic Club | 11 | 4 |
Serie A 2026-27 Italian Serie A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lazio | 10 | 9 | 1 | 0 | +16 | 28 |
| 2 | Internazionale | 10 | 8 | 1 | 1 | +13 | 25 |
| 3 | AS Roma | 10 | 7 | 3 | 0 | +18 | 24 |
| 4 | Como | 10 | 7 | 2 | 1 | +10 | 23 |
| 5 | AC Milan | 10 | 6 | 3 | 1 | +9 | 21 |
| 6 | Frosinone | 10 | 6 | 2 | 2 | +10 | 20 |
| 7 | Juventus | 10 | 5 | 2 | 3 | +3 | 17 |
| 8 | Napoli | 10 | 4 | 2 | 4 | +4 | 14 |
| 9 | Bologna | 10 | 4 | 2 | 4 | +1 | 14 |
| 10 | Torino | 10 | 4 | 1 | 5 | -2 | 13 |
| 11 | Genoa | 10 | 4 | 1 | 5 | -4 | 13 |
| 12 | Cagliari | 10 | 4 | 1 | 5 | -6 | 13 |
| 13 | Atalanta | 10 | 3 | 2 | 5 | -4 | 11 |
| 14 | Lecce | 10 | 3 | 0 | 7 | -10 | 9 |
| 15 | Parma | 10 | 2 | 2 | 6 | -7 | 8 |
| 16 | Fiorentina | 10 | 2 | 2 | 6 | -8 | 8 |
| 17 | Sassuolo | 10 | 2 | 2 | 6 | -10 | 8 |
| 18 | Monza | 10 | 2 | 1 | 7 | -7 | 7 |
| 19 | Udinese | 10 | 1 | 2 | 7 | -12 | 5 |
| 20 | Venezia | 10 | 1 | 0 | 9 | -14 | 3 |
Champions LeagueConference League qualifyingRelegated
Top scorers
| # | Player | P | Goals |
|---|---|---|---|
| 1 | Gustavo Varela Monza | 9 | 9 |
| 2 | Antonio Raimondo Frosinone | 10 | 8 |
| 3 | Donyell Malen AS Roma | 9 | 8 |
| 4 | Nikola Krstovic Atalanta | 10 | 6 |
| 5 | Giacomo Calo Frosinone | 10 | 5 |
| 6 | Anastasios Douvikas Como | 10 | 5 |
| 7 | Daniel Maldini Cagliari | 10 | 5 |
| 8 | Marcus Thuram Internazionale | 9 | 5 |
| 9 | Adrien Rabiot AC Milan | 8 | 5 |
| 10 | Franco Mastantuono Fiorentina | 10 | 4 |
Top assists
| # | Player | P | Assists |
|---|---|---|---|
| 1 | Mattia Zaccagni Lazio | 10 | 5 |
| 2 | Juan Miranda Bologna | 9 | 5 |
| 3 | Giorgi Kvernadze Frosinone | 10 | 4 |
| 4 | Romano Schmid Frosinone | 10 | 4 |
| 5 | Andy Diouf Internazionale | 9 | 4 |
Bundesliga 2026-27 German Bundesliga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 8 | 5 | 3 | 0 | +19 | 18 |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | +8 | 18 |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | +8 | 16 |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | +11 | 15 |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | +3 | 15 |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | +2 | 13 |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | 0 | 13 |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | -5 | 11 |
| 9 | Mainz | 8 | 3 | 1 | 4 | 0 | 10 |
| 10 | FC Augsburg | 8 | 2 | 3 | 3 | +3 | 9 |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | -1 | 9 |
| 12 | TSG Hoffenheim | 8 | 3 | 0 | 5 | -2 | 9 |
| 13 | FC Cologne | 8 | 2 | 3 | 3 | -3 | 9 |
| 14 | SC Paderborn 07 | 8 | 2 | 3 | 3 | -3 | 9 |
| 15 | Hamburg SV | 8 | 3 | 0 | 5 | -12 | 9 |
| 16 | 1. FC Union Berlin | 8 | 1 | 4 | 3 | -12 | 7 |
| 17 | Schalke 04 | 8 | 1 | 3 | 4 | -5 | 6 |
| 18 | Borussia Mönchengladbach | 8 | 1 | 1 | 6 | -11 | 4 |
Champions LeagueConference League qualifyingRelegation playoffRelegation
Top scorers
| # | Player | P | Goals |
|---|---|---|---|
| 1 | Niclas Füllkrug Werder Bremen | 8 | 9 |
| 2 | Patrik Schick Bayer Leverkusen | 8 | 7 |
| 3 | Michael Olise Bayern Munich | 8 | 6 |
| 4 | Younes Ebnoutalib Eintracht Frankfurt | 8 | 6 |
| 5 | Phillip Tietz Mainz | 8 | 5 |
| 6 | Ermedin Demirovic VfB Stuttgart | 8 | 5 |
| 7 | Michael Gregoritsch FC Augsburg | 8 | 5 |
| 8 | Antonio Nusa RB Leipzig | 8 | 4 |
| 9 | Harry Kane Bayern Munich | 8 | 4 |
| 10 | Igor Matanovic SC Freiburg | 8 | 4 |
Top assists
| # | Player | P | Assists |
|---|---|---|---|
| 1 | Marco Grüll Werder Bremen | 8 | 6 |
| 2 | Antonio Nusa RB Leipzig | 8 | 6 |
| 3 | Harry Kane Bayern Munich | 8 | 6 |
| 4 | Fabian Rieder FC Augsburg | 8 | 4 |
| 5 | Miguel Gutiérrez Bayer Leverkusen | 8 | 4 |
Ligue 1 2026-27 French Ligue 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 9 | 6 | 2 | 1 | +11 | 20 |
| 2 | Lille | 9 | 5 | 3 | 1 | +6 | 18 |
| 3 | Lyon | 9 | 5 | 2 | 2 | +8 | 17 |
| 4 | Paris FC | 9 | 5 | 2 | 2 | +6 | 17 |
| 5 | Stade Rennais | 9 | 5 | 1 | 3 | +1 | 16 |
| 6 | Marseille | 9 | 5 | 0 | 4 | +7 | 15 |
| 7 | AS Monaco | 9 | 4 | 3 | 2 | +2 | 15 |
| 8 | Nice | 9 | 4 | 2 | 3 | +1 | 14 |
| 9 | Lens | 9 | 4 | 1 | 4 | +3 | 13 |
| 10 | Brest | 9 | 3 | 3 | 3 | +4 | 12 |
| 11 | Lorient | 9 | 3 | 3 | 3 | -1 | 12 |
| 12 | Toulouse | 9 | 2 | 4 | 3 | -1 | 10 |
| 13 | Strasbourg | 9 | 3 | 1 | 5 | -2 | 10 |
| 14 | AJ Auxerre | 9 | 3 | 1 | 5 | -10 | 10 |
| 15 | Angers | 9 | 2 | 2 | 5 | -8 | 8 |
| 16 | Troyes | 9 | 2 | 2 | 5 | -9 | 8 |
| 17 | Le Mans | 9 | 1 | 4 | 4 | -7 | 7 |
| 18 | Le Havre AC | 9 | 0 | 2 | 7 | -11 | 2 |
Champions LeagueChampions League qualifyingConference League qualifyingRelegation playoffRelegation
Top scorers
| # | Player | P | Goals |
|---|---|---|---|
| 1 | Lassine Sinayoko Paris FC | 9 | 8 |
| 2 | Esteban Lepaul Stade Rennais | 7 | 7 |
| 3 | Amine Gouiri Marseille | 9 | 6 |
| 4 | Elye Wahi Nice | 8 | 6 |
| 5 | Cameron Archer AJ Auxerre | 7 | 6 |
| 6 | Casper Tengstedt Toulouse | 7 | 5 |
| 7 | Ludovic Ajorque Brest | 9 | 4 |
| 8 | Florian Thauvin Lens | 9 | 4 |
| 9 | Gessime Yassine Strasbourg | 9 | 4 |
| 10 | Louis Mafouta Le Mans | 9 | 4 |
Top assists
| # | Player | P | Assists |
|---|---|---|---|
| 1 | Florian Thauvin Lens | 9 | 7 |
| 2 | Cristian Cásseres Jr. Toulouse | 9 | 5 |
| 3 | Lassine Sinayoko Paris FC | 9 | 5 |
| 4 | Zachary Athekame Lyon | 9 | 3 |
| 5 | Aleksandr Golovin AS Monaco | 9 | 3 |
Champions League 2026-27 UEFA Champions League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 3 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 4 | Liverpool | 3 | 3 | 0 | 0 | +5 | 9 |
| 5 | Real Madrid | 3 | 3 | 0 | 0 | +5 | 9 |
| 6 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 7 | Real Betis | 3 | 3 | 0 | 0 | +3 | 9 |
| 8 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 9 | Arsenal | 3 | 2 | 1 | 0 | +4 | 7 |
| 10 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 11 | Como | 3 | 2 | 0 | 1 | +5 | 6 |
| 12 | Manchester City | 3 | 2 | 0 | 1 | +4 | 6 |
| 13 | Club Brugge | 3 | 2 | 0 | 1 | +3 | 6 |
| 14 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 15 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 16 | Borussia Dortmund | 3 | 2 | 0 | 1 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 20 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 21 | PSV Eindhoven | 3 | 1 | 1 | 1 | 0 | 4 |
| 22 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 24 | Napoli | 3 | 1 | 0 | 2 | -2 | 3 |
| 25 | Sabah FK | 3 | 1 | 0 | 2 | -3 | 3 |
| 26 | Lens | 3 | 1 | 0 | 2 | -4 | 3 |
| 27 | AEK Athens | 3 | 1 | 0 | 2 | -5 | 3 |
| 28 | RB Leipzig | 3 | 1 | 0 | 2 | -5 | 3 |
| 29 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 31 | Fenerbahce | 3 | 0 | 2 | 1 | -6 | 2 |
| 32 | Slavia Prague | 3 | 0 | 1 | 2 | -3 | 1 |
| 33 | Viking FK | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 35 | FC Porto | 3 | 0 | 0 | 3 | -4 | 0 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated
Top scorers
| # | Player | P | Goals |
|---|---|---|---|
| 1 | Harry Kane Bayern Munich | 4 | 4 |
| 2 | Fabián Ruiz Paris Saint-Germain | 4 | 4 |
| 3 | Luis Suárez Sporting CP | 4 | 4 |
| 4 | Donyell Malen AS Roma | 4 | 4 |
| 5 | Alexey Batrakov Galatasaray | 4 | 4 |
| 6 | Ermedin Demirovic VfB Stuttgart | 4 | 4 |
| 7 | Nicolo Tresoldi Club Brugge | 3 | 4 |
| 8 | Serhou Guirassy Borussia Dortmund | 3 | 4 |
| 9 | Raphinha Barcelona | 3 | 4 |
| 10 | Erling Haaland Manchester City | 2 | 4 |
Top assists
| # | Player | P | Assists |
|---|---|---|---|
| 1 | Lamine Yamal Barcelona | 4 | 4 |
| 2 | Harry Kane Bayern Munich | 4 | 3 |
| 3 | Maghnes Akliouche Paris Saint-Germain | 4 | 3 |
| 4 | Yvan Dibango LASK Linz | 3 | 3 |
| 5 | Nico Paz Como | 3 | 3 |
Saudi Pro League 2026-27 Saudi Pro League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Al Hilal | 11 | 10 | 0 | 1 | +23 | 30 |
| 2 | Al Qadsiah | 12 | 9 | 1 | 2 | +20 | 28 |
| 3 | Al Nassr | 11 | 9 | 1 | 1 | +17 | 28 |
| 4 | Al Ittihad | 11 | 7 | 3 | 1 | +10 | 24 |
| 5 | Neom SC | 12 | 7 | 1 | 4 | +8 | 22 |
| 6 | Al Ahli | 11 | 7 | 0 | 4 | +9 | 21 |
| 7 | Al Ettifaq | 12 | 5 | 4 | 3 | +1 | 19 |
| 8 | Al Diriyah | 12 | 4 | 3 | 5 | -3 | 15 |
| 9 | Al Khaleej | 12 | 3 | 6 | 3 | -5 | 15 |
| 10 | Al Shabab | 11 | 3 | 5 | 3 | +5 | 14 |
| 11 | Al Kholood | 11 | 3 | 3 | 5 | -9 | 12 |
| 12 | Al Riyadh | 11 | 3 | 3 | 5 | -14 | 12 |
| 13 | Al Fayha | 12 | 2 | 5 | 5 | -4 | 11 |
| 14 | Al Hazem | 12 | 2 | 4 | 6 | -6 | 10 |
| 15 | Al Faisaly | 12 | 2 | 4 | 6 | -11 | 10 |
| 16 | Al Fateh | 12 | 1 | 3 | 8 | -15 | 6 |
| 17 | Al Taawoun | 12 | 0 | 5 | 7 | -14 | 5 |
| 18 | Abha | 11 | 0 | 3 | 8 | -12 | 3 |
Top scorers
| # | Player | P | Goals |
|---|---|---|---|
| 1 | Ivan Toney Al Ahli | 9 | 13 |
| 2 | Tijjani Reijnders Al Qadsiah | 10 | 8 |
| 3 | Alexandre Lacazette Neom SC | 11 | 7 |
| 4 | Mateo Retegui Al Qadsiah | 11 | 7 |
| 5 | Cristiano Ronaldo Al Nassr | 10 | 7 |
| 6 | Youssef En-Nesyri Al Ittihad | 10 | 7 |
| 7 | Francisco Trincão Al Ahli | 11 | 6 |
| 8 | Julián Quiñones Al Qadsiah | 11 | 6 |
| 9 | Julien Domingues Al Kholood | 11 | 6 |
| 10 | Yannick Carrasco Al Shabab | 9 | 6 |
Top assists
| # | Player | P | Assists |
|---|---|---|---|
| 1 | João Félix Al Nassr | 10 | 6 |
| 2 | Musab Al-Juwayr Al Qadsiah | 12 | 5 |
| 3 | Julián Quiñones Al Qadsiah | 11 | 5 |
| 4 | Ollie Watkins Al Hilal | 8 | 5 |
| 5 | Sadio Mané Al Nassr | 11 | 4 |
